New Vehicle Research
2012 Cadillac Escalade
RWD Luxury
Photos
Colors


1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | HD Automatic w/OD |
| First Gear Ratio (:1) | 4.03 |
| Second Gear Ratio (:1) | 2.36 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.85 |
| Sixth Gear Ratio (:1) | 0.67 |
Electrical
| Maximum Alternator Capacity (amps) | 160 |
| Maximum Alternator Watts | - TBD - |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 3250 |
| Gross Axle Wt Rating - Rear (lbs) | 3550 |
| Curb Weight - Front (lbs) | 2704 |
| Curb Weight - Rear (lbs) | 2784 |
| Gross Vehicle Weight Rating Cap (lbs) | 7100 |
| Gross Combined Wt Rating (lbs) | 14000 |
Suspension
| Suspension Type - Front | Independent w/Coil Springs |
| Suspension Type - Rear | 5-Link w/Coil Springs |
| Spring Capacity - Front (lbs) | 3250 |
| Spring Capacity - Rear (lbs) | 4100 |
| Axle Type - Front | Independent |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 3925 |
| Axle Capacity - Rear (lbs) | 4200 |
| Axle Ratio (:1) - Rear | 3.42 |
| Shock Absorber Diameter - Front (mm) | 46 |
| Shock Absorber Diameter - Rear (mm) | 46 |
| Stabilizer Bar Diameter - Front (in) | 1.41 |
| Stabilizer Bar Diameter - Rear (in) | 1.10 |
Tires
| Front Tire Size | P285/45R22 |
| Spare Tire Size | P265/70R17 |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
Steering
| Steering Ratio (:1), On Center | 17.8 |
| Steering Ratio (:1), At Lock | 3 |
| Turning Diameter - Curb to Curb (ft) | 39.0 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 26 |
Exterior Dimensions
| Length, Overall w/rear bumper (in) | 202.5 |
| Width, Max w/o mirrors (in) | 79.0 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/bumper (in) | - TBD - |
| Ground to Top of Load Floor (in) | 31.6 |
| Ground Clearance, Front (in) | 9 |
| Ground Clearance, Rear (in) | 9 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Side Door Opening Height (in) | - TBD - |
| Side Door Opening Width (in) | - TBD - |
| Step Up Height - Front (in) | 21.8 |
| Step Up Height - Side (in) | 21.8 |
Interior Dimensions
| Front Shoulder Room (in) | 65.2 |
| Second Head Room (in) | 39.2 |
| Second Shoulder Room (in) | 65.2 |
| Third Shoulder Room (in) | 61.7 |
Emissions
| EPA Greenhouse Gas Score | 1 |
| Tons/yr of CO2 Emissions @ 15K mi/year | 11.6 |
Engine
| Engine Type | Gas/Ethanol V8 |
| SAE Net Horsepower @ RPM | 403 @ 5700 |
| SAE Net Torque @ RPM | 417 @ 4300 |
Mileage
| Fuel Economy Est-Combined (N/A) | 16 |
| EPA Fuel Economy Est - City (MPG) | 14 |
| EPA Fuel Economy Est - Hwy (MPG) | 18 |
Cooling System
| Total Cooling System Capacity (qts) | - TBD - |
Trailering
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 8300 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1245 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.2 |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.8 |
Wheels
| Front Wheel Size (in) | 22 x 9 |
| Rear Wheel Size (in) | 22 x 9 |
| Spare Wheel Size (in) | 17 x 7.5 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Console (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
Summary
| Vehicle Name | Cadillac Escalade |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease